2023 Season
Open Pga France de Mont de Marsan 2023
Golf de Mont de Marsan
2nd - 4th April 2023
FRENCH TOUR
Order of Play for Round 2
Match Time Tee Name Score -Par+ Ref. Card
1 9:30 1 Theophile Girardot (FRA) 78 +7 1 »»
Arnaud Ahoua (FRA) 75 +4 2 »»
Dimitri Mary (FRA) 73 +2 3 »»
2 9:41 1 Baptiste Chapellan (FRA) 71 Par 4 »»
Nelson Da Silva Ramos (FRA) 72 +1 5 »»
Martin Farfal (FRA) 70 -1 6 »»
3 9:52 1 Augustin Hole (FRA) 72 +1 7 »»
Franck Daux (FRA) 66 -5 8 »»
Lionel Weber (FRA) 69 -2 9 »»
4 10:03 1 Romain Wattel (FRA) 74 +3 10 »»
Nicolas Platret (FRA) 74 +3 11 »»
Matthieu Caron (FRA) 70 -1 12 »»
5 10:14 1 Maxime Radureau (FRA) 80 +9 13 »»
Leo Lespinasse (FRA) 70 -1 14 »»
6 10:25 1 Mathieu Rinaldo (FRA) 70 -1 15 »»
Thomas Marty (FRA) 82 +11 16 »»
Simon Bourrel (FRA) 76 +5 17 »»
7 10:36 1 Benjamin Kedochim (FRA) 70 -1 18 »»
Jose Luis Adarraga Gomez (ESP) 70 -1 19 »»
Romain Guillon (FRA) 75 +4 20 »»
8 10:47 1 Thierry Porro (FRA) 82 +11 21 »»
Thomas Pesin (FRA) 77 +6 22 »»
Gabriel Naveau (FRA) 74 +3 23 »»
9 10:58 1 Titouan Berny (FRA) 69 -2 24 »»
Charles Hebert (FRA) 73 +2 25 »»
Pierre Paoli (FRA) 80 +9 26 »»
10 11:09 1 John Richard (FRA) 85 +14 27 »»
Geoffrey Meurice (FRA) 78 +7 28 »»
Julie Berton (FRA) 82 +11 29 »»
11 11:20 1 Christian Verrougstraete (FRA) 72 +1 30 »»
Jules Gris (FRA) 74 +3 31 »»
Arthur Ameil-Planchin (FRA) 74 +3 32 »»
12 11:31 1 Camille Bordone (FRA) 71 Par 33 »»
Nicolas Aparicio (FRA) 71 Par 34 »»
Theo Brizard (FRA) 70 -1 35 »»
13 11:42 1 Nicolas Peyrichou (FRA) 66 -5 36 »»
Jules Coupade (FRA) 72 +1 37 »»
Louis Darthenay (FRA) 71 Par 38 »»
14 9:30 10 Louis Bellan (FRA) 72 +1 39 »»
Clement Poletti (FRA) 77 +6 40 »»
Dimitri Darnaud (FRA) 72 +1 41 »»
15 9:41 10 Clement Gallois (FRA) 75 +4 42 »»
Benjamin Grimal (FRA) 82 +11 43 »»
Antoine Sammarchi (FRA) 71 Par 44 »»
16 9:52 10 Alexandre Petit (FRA) 77 +6 45 »»
Paul Elissalde (FRA) 73 +2 46 »»
Antoine Auboin (FRA) 73 +2 47 »»
17 10:03 10 Gregory Bourdy (FRA) 72 +1 48 »»
Raphael Eyraud (FRA) 72 +1 49 »»
Franck Medale (FRA) 68 -3 50 »»
18 10:14 10 Damien Perrier (FRA) 77 +6 51 »»
Oihan Guillamoundeguy (FRA) 73 +2 52 »»
Jerome Lando Casanova (FRA) 69 -2 53 »»
19 10:25 10 Xavier Poncelet (FRA) 74 +3 54 »»
Alexandre Daydou (FRA) 73 +2 55 »»
Edouard Espana (FRA) 75 +4 56 »»
20 10:36 10 Charles Tortuyaux (FRA) 76 +5 57 »»
Romain Bechu (FRA) 75 +4 58 »»
Nicolas Calvet (FRA) 70 -1 59 »»
21 10:47 10 David Bellegueulle (FRA) 78 +7 60 »»
Tony Gomes (FRA) 83 +12 61 »»
Laurent Canizares (FRA) 84 +13 62 »»
22 10:58 10 Aubin Lacaze (FRA) 71 Par 63 »»
Hugo Legeay-Gaucher (FRA) 75 +4 64 »»
Chloe Fradon (FRA) 76 +5 65 »»
23 11:09 10 Mathieu Prost (FRA) 78 +7 66 »»
Baptiste Courtachon (FRA) 72 +1 67 »»
Pierre Rabassa (FRA) 74 +3 68 »»
24 11:20 10 Arnaud Guerin (FRA) 73 +2 69 »»
Pierrick Peracino (FRA) 74 +3 70 »»
Nicolas Joakimides (FRA) 69 -2 71 »»
25 11:31 10 Roger Sabarros (FRA) 70 -1 72 »»
Raphael Le Bot (FRA) 78 +7 73 »»
Adrien Bernadet (FRA) 78 +7 74 »»
26 11:42 10 Florian Attard (FRA) 80 +9 75 »»
Thomas Dorier (FRA) 77 +6 76 »»
Guillaume Antier (FRA) 76 +5 77 »»
Official tour scoring and statistics provided by the
FRENCH TOUR
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.